Airlie Australian Share Fund (Managed Fund) (ASX: AASF)

Fund Overview

Fund Overview

The Airlie Australian Share Fund provides an opportunity to access a highly experienced investment team with a proven track record of prudent, common sense investing.

The fund will hold a concentrated basket of between 15-35 quality Australian listed companies – Airlie's best ideas. Maximum cash holding of 10% with an aim to be fully invested. The partnership between Airlie and Magellan offers Airlie’s experience in Australian equities with Magellan’s considerable expertise in operating and distributing retail funds for Australian investors.

Investment objective

The Fund’s primary objective is to provide long-term capital growth and regular income through investment in Australian equities.

Fund Facts

Portfolio managers
Structure
Australian Equity Fund, $AUD.
Inception date
1 June 2018
Fund size
$528.7 million
31-Mar-2024
ASX Ticker
ICE iNav**
Solactive iNav
More about iNAV
More information about iNav

Magellan has engaged ICE Data Indices, LLC and Solactive AG as iNAV calculation agents to independently calculate and disseminate an iNAV. Both iNAVs are freely available to investors. From time to time there may be differences between the two iNAVs as a result of different calculation methodologies or timing of the data.

The iNAV reflects the estimated NAV per Unit updated for portfolio stocks or equivalent securities that have live market prices during the Trading Day. The iNAV will not be updated for market-based movements such as movements in stock market indices.

Buy / Sell Spread
0.14%/0.14%
(only applicable to investors who apply for units directly with the Fund)
Management Fee
0.78% p.a.
Distribution Frequency
Bi-annual
Benchmark
S&P/ASX 200 Accumulation Index
APIR Code
MGE9705AU

Transaction costs may also apply - refer to the Product Disclosure Statement. All management costs described above are inclusive of the estimated net effect of GST.

Click here for further information on the benchmark.

** iNAV calculations as shown on www.airliefundsmanagement.com.au (the "data") provided by ICE Data Indices, see ICE Terms of Use, and is updated during ASX trading hours. Powered by Factset. iNAV is indicative and for reference purposes only. The Fund is not sponsored, endorsed, sold or marketed by ICE Data Indices, LLC, its affiliates ("ICE Data") and ICE Data or its respective third party suppliers MAKE NO EXPRESS OR IMPLIED WARRANTIES, AND HEREBY EXPRESSLY DISCLAIM ALL WARRANTIES OF MERCHANTABILITY OR FITNESS FOR A PARTICULAR PURPOSE WITH RESPECT TO THE iNAV, IOPV, FUND OR ANY FUND DATA INCLUDED THEREIN. IN NO EVENT SHALL ICE DATA HAVE ANY LIABILITY FOR ANY SPECIAL, PUNITIVE, DIRECT, INDIRECT, OR CONSEQUENTIAL DAMAGES (INCLUDING LOST PROFITS), EVEN IF NOTIFIED OF THE POSSIBILITY OF SUCH DAMAGES. You acknowledge that the data is provided for information only and should not be relied upon for any purpose.

INVESTMENT RISKS: All investments carry risk. While it is not possible to identify every risk relevant to an investment in a fund, we have provided details of risks in the fund's Product Disclosure Statement.

Research ratings 1

Zenith

Recommended

Lonsec

Recommended

Morningstar

Neutral

Ratings are only one factor to be taken into account when deciding whether to invest in a financial product.

See Research house ratings disclaimers

Portfolio Construction

"The Airlie investment process weighs four factors when considering a potential investment. "

Financial Strength

The first thing we consider is the balance sheet. Only those companies with solid financial characteristics, including appropriate levels of debt for the business model, are considered for investment.

 

Business Quality

The research process focuses on the quality of the business: looking for businesses that can earn attractive or improving returns on capital in the future.

 

Given the decades of investment experience of the Airlie team, we typically have considerable knowledge of the histories, industries and strategies of the stocks in which we invest.

Quality of Management

Airlie seeks to invest in companies with competent managers whose interests ideally align with those of shareholders. Airlie has a particular preference for investing in founder-led businesses, which it has found typically exhibit a longer-term focus that is rewarding for shareholders. In order to make an assessment of business and management quality, Airlie regularly meets with management teams and boards of Australian companies.

 

Valuation

Airlie turns to valuation last, as we believe you can only value a business if you understand it. We see returns as the ultimate driver of valuation, and focus our efforts on understanding the likely direction of future returns. We seek to invest where our assessment of the quality and worth of a business exceeds the prevailing market price.

We also explicitly consider ESG risks as part of our investment process.

Meet the Portfolio Managers

The Airlie Investment Team is one of depth and experience. Portfolio Managers Matt, Emma and Will are supported by a further five investment professionals.

Matt Williams

Matt Williams

Head of Australian Equities

Matt has over 20 years industry experience, he entered investment management in 1993 when he joined Perpetual Investments as an equities dealer. From there Matt progressed to be an equities analyst and portfolio manager. From 2011 to 2015, Matt was Head of Equities at Perpetual. Since joining Airlie in July 2016 Matt has managed Australian share strategies for institutional clients and is a portfolio manager for the Airlie Australian Share Fund for retail clients.

Emma Fisher

Emma Fisher

Deputy Head of Australian Equities

Emma started her career in equity research in 2010 on the sell-side at Nomura, before joining Fidelity’s Australian investment team as an analyst. In 2016 she joined Airlie as an investment analyst, before becoming the portfolio manager of the Airlie Australian Share Fund in 2018. She holds a Bachelor of Commerce (Liberal Studies) from the University of Sydney.

Performance

Performance

31 March 2024
Performance 3 Months 6 Months 1 Year 3 Years
(% PA)
5 Years
(% PA)
Since Inception
(% PA)
Airlie Australian Share Fund 6.74% 16.30% 18.96% 12.88% 13.36% 11.60%
Benchmark* 5.33% 14.17% 14.45% 9.62% 9.15% 9.00%
Excess Return 1.41% 2.13% 4.51% 3.26% 4.21% 2.60%

* S&P/ASX 200 Accumulation Index

Click here for further information on the benchmark.

Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Inception date 1 June 2018. Past performance is not a reliable indicator of future performance.

Growth of AUD $10,000

From inception to 31 March 2024


* S&P/ASX 200 Accumulation Index

Click here for further information on the benchmark.

Important Information: Calculations are based on exit price with distributions reinvested, after ongoing fees and expenses but excluding individual tax, member fees and entry fees (if applicable). Inception date 1 June 2018. Past performance is not a reliable indicator of future performance.

Unit prices

Unit Prices

Estimated NAV per Unit as at 25/04/2024: 3.77
Date NAV Per Unit Entry Exit
23-Apr-2024 3.7699 3.7752 3.7646
22-Apr-2024 3.7530 3.7583 3.7477
19-Apr-2024 3.7110 3.7162 3.7058
18-Apr-2024 3.7446 3.7498 3.7394
17-Apr-2024 3.7315 3.7367 3.7263
16-Apr-2024 3.7331 3.7383 3.7279
15-Apr-2024 3.7978 3.8031 3.7925
12-Apr-2024 3.8198 3.8251 3.8145
11-Apr-2024 3.8337 3.8391 3.8283
10-Apr-2024 3.8537 3.8591 3.8483
09-Apr-2024 3.8383 3.8437 3.8329
08-Apr-2024 3.8404 3.8458 3.8350
05-Apr-2024 3.8371 3.8425 3.8317
04-Apr-2024 3.8588 3.8642 3.8534
03-Apr-2024 3.8421 3.8475 3.8367
02-Apr-2024 3.9011 3.9066 3.8956
28-Mar-2024 3.9304 3.9359 3.9249
27-Mar-2024 3.8892 3.8946 3.8838
26-Mar-2024 3.8696 3.8750 3.8642
25-Mar-2024 3.8913 3.8967 3.8859
22-Mar-2024 3.8826 3.8880 3.8772
21-Mar-2024 3.8892 3.8946 3.8838
20-Mar-2024 3.8513 3.8567 3.8459
19-Mar-2024 3.8637 3.8691 3.8583
18-Mar-2024 3.8359 3.8413 3.8305
15-Mar-2024 3.8378 3.8432 3.8324
14-Mar-2024 3.8570 3.8624 3.8516
13-Mar-2024 3.8548 3.8602 3.8494
12-Mar-2024 3.8367 3.8421 3.8313
11-Mar-2024 3.8228 3.8282 3.8174
08-Mar-2024 3.8804 3.8858 3.8750
07-Mar-2024 3.8494 3.8548 3.8440
06-Mar-2024 3.8128 3.8181 3.8075
05-Mar-2024 3.8181 3.8234 3.8128
04-Mar-2024 3.8171 3.8224 3.8118
01-Mar-2024 3.8265 3.8319 3.8211
29-Feb-2024 3.8112 3.8165 3.8059
28-Feb-2024 3.8019 3.8072 3.7966
27-Feb-2024 3.7863 3.7916 3.7810
26-Feb-2024 3.7826 3.7879 3.7773
23-Feb-2024 3.7701 3.7754 3.7648
22-Feb-2024 3.7331 3.7383 3.7279
21-Feb-2024 3.7324 3.7376 3.7272
20-Feb-2024 3.7467 3.7519 3.7415
19-Feb-2024 3.7457 3.7509 3.7405
16-Feb-2024 3.7628 3.7681 3.7575
15-Feb-2024 3.7400 3.7452 3.7348
14-Feb-2024 3.7173 3.7225 3.7121
13-Feb-2024 3.7235 3.7287 3.7183
12-Feb-2024 3.7358 3.7410 3.7306
09-Feb-2024 3.7534 3.7587 3.7481
08-Feb-2024 3.7423 3.7475 3.7371
07-Feb-2024 3.7305 3.7357 3.7253
06-Feb-2024 3.7201 3.7253 3.7149
05-Feb-2024 3.7192 3.7244 3.7140
02-Feb-2024 3.7595 3.7648 3.7542
01-Feb-2024 3.7184 3.7236 3.7132
31-Jan-2024 3.7514 3.7567 3.7461
30-Jan-2024 3.7190 3.7242 3.7138
29-Jan-2024 3.7028 3.7080 3.6976
25-Jan-2024 3.6842 3.6894 3.6790
24-Jan-2024 3.6468 3.6519 3.6417
23-Jan-2024 3.6506 3.6557 3.6455
22-Jan-2024 3.6272 3.6323 3.6221
19-Jan-2024 3.6045 3.6095 3.5995
18-Jan-2024 3.5774 3.5824 3.5724
17-Jan-2024 3.6027 3.6077 3.5977
16-Jan-2024 3.6161 3.6212 3.6110
15-Jan-2024 3.6446 3.6497 3.6395
12-Jan-2024 3.6424 3.6475 3.6373
11-Jan-2024 3.6418 3.6469 3.6367
10-Jan-2024 3.6303 3.6354 3.6252
09-Jan-2024 3.6532 3.6583 3.6481
08-Jan-2024 3.6210 3.6261 3.6159
05-Jan-2024 3.6325 3.6376 3.6274
04-Jan-2024 3.6390 3.6441 3.6339
03-Jan-2024 3.6482 3.6533 3.6431
02-Jan-2024 3.6954 3.7006 3.6902
29-Dec-2023 (ex) 3.6824 3.6876 3.6772
29-Dec-2023 3.7509 3.7562 3.7456
28-Dec-2023 3.7569 3.7622 3.7516
27-Dec-2023 3.7313 3.7365 3.7261
22-Dec-2023 3.7031 3.7083 3.6979
21-Dec-2023 3.7096 3.7148 3.7044
20-Dec-2023 3.7341 3.7393 3.7289
19-Dec-2023 3.7122 3.7174 3.7070
18-Dec-2023 3.6889 3.6941 3.6837
15-Dec-2023 3.6817 3.6869 3.6765
14-Dec-2023 3.6556 3.6607 3.6505
13-Dec-2023 3.5813 3.5863 3.5763
12-Dec-2023 3.5646 3.5696 3.5596
11-Dec-2023 3.5500 3.5550 3.5450
08-Dec-2023 3.5432 3.5482 3.5382
07-Dec-2023 3.5224 3.5273 3.5175
06-Dec-2023 3.5308 3.5357 3.5259
05-Dec-2023 3.4753 3.4802 3.4704
04-Dec-2023 3.5029 3.5078 3.4980
01-Dec-2023 3.4830 3.4879 3.4781
30-Nov-2023 3.4906 3.4955 3.4857
29-Nov-2023 3.4684 3.4733 3.4635
28-Nov-2023 3.4549 3.4597 3.4501
27-Nov-2023 3.4389 3.4437 3.4341
24-Nov-2023 3.4647 3.4696 3.4598
23-Nov-2023 3.4668 3.4717 3.4619
22-Nov-2023 3.4870 3.4919 3.4821
21-Nov-2023 3.4931 3.4980 3.4882
20-Nov-2023 3.4839 3.4888 3.4790
17-Nov-2023 3.4785 3.4834 3.4736
16-Nov-2023 3.4867 3.4916 3.4818
15-Nov-2023 3.4927 3.4976 3.4878
14-Nov-2023 3.4393 3.4441 3.4345
13-Nov-2023 3.4116 3.4164 3.4068
10-Nov-2023 3.4157 3.4205 3.4109
09-Nov-2023 3.4345 3.4393 3.4297
08-Nov-2023 3.4239 3.4287 3.4191
07-Nov-2023 3.4056 3.4104 3.4008
06-Nov-2023 3.4143 3.4191 3.4095
03-Nov-2023 3.3991 3.4039 3.3943
02-Nov-2023 3.3664 3.3711 3.3617
01-Nov-2023 3.3259 3.3306 3.3212
31-Oct-2023 3.2865 3.2911 3.2819
30-Oct-2023 3.2800 3.2846 3.2754
27-Oct-2023 3.3009 3.3055 3.2963
26-Oct-2023 3.3032 3.3078 3.2986
25-Oct-2023 3.3282 3.3329 3.3235
24-Oct-2023 3.3216 3.3263 3.3169
23-Oct-2023 3.3139 3.3185 3.3093
20-Oct-2023 3.3360 3.3407 3.3313
19-Oct-2023 3.3680 3.3727 3.3633
18-Oct-2023 3.4025 3.4073 3.3977
17-Oct-2023 3.4005 3.4053 3.3957
16-Oct-2023 3.3850 3.3897 3.3803
13-Oct-2023 3.3932 3.3980 3.3884
12-Oct-2023 3.4125 3.4173 3.4077
11-Oct-2023 3.4348 3.4396 3.4300
10-Oct-2023 3.4061 3.4109 3.4013
09-Oct-2023 3.3805 3.3852 3.3758
06-Oct-2023 3.3741 3.3788 3.3694
05-Oct-2023 3.3617 3.3664 3.3570
04-Oct-2023 3.3629 3.3676 3.3582
03-Oct-2023 3.3930 3.3978 3.3882
02-Oct-2023 3.4288 3.4336 3.4240
29-Sep-2023 3.4424 3.4472 3.4376
28-Sep-2023 3.4358 3.4406 3.4310
27-Sep-2023 3.4268 3.4316 3.4220
26-Sep-2023 3.4184 3.4232 3.4136
25-Sep-2023 3.4322 3.4370 3.4274
22-Sep-2023 3.4293 3.4341 3.4245
21-Sep-2023 3.4201 3.4249 3.4153
20-Sep-2023 3.4673 3.4722 3.4624
19-Sep-2023 3.4769 3.4818 3.4720
18-Sep-2023 3.4918 3.4967 3.4869
15-Sep-2023 3.5184 3.5233 3.5135
14-Sep-2023 3.4761 3.4810 3.4712
13-Sep-2023 3.4730 3.4779 3.4681
12-Sep-2023 3.4947 3.4996 3.4898
11-Sep-2023 3.4874 3.4923 3.4825
08-Sep-2023 3.4768 3.4817 3.4719
07-Sep-2023 3.4894 3.4943 3.4845
06-Sep-2023 3.5248 3.5297 3.5199
05-Sep-2023 3.5608 3.5658 3.5558
04-Sep-2023 3.5552 3.5602 3.5502
01-Sep-2023 3.5373 3.5423 3.5323
31-Aug-2023 3.5427 3.5477 3.5377
30-Aug-2023 3.5173 3.5222 3.5124
29-Aug-2023 3.4728 3.4777 3.4679
28-Aug-2023 3.4434 3.4482 3.4386
25-Aug-2023 3.4143 3.4191 3.4095
24-Aug-2023 3.4421 3.4469 3.4373
23-Aug-2023 3.4278 3.4326 3.4230
22-Aug-2023 3.4076 3.4124 3.4028
21-Aug-2023 3.4139 3.4187 3.4091
18-Aug-2023 3.4042 3.4090 3.3994
17-Aug-2023 3.4099 3.4147 3.4051
16-Aug-2023 3.4181 3.4229 3.4133
15-Aug-2023 3.4614 3.4662 3.4566
14-Aug-2023 3.4424 3.4472 3.4376
11-Aug-2023 3.4675 3.4724 3.4626
10-Aug-2023 3.4575 3.4623 3.4527
09-Aug-2023 3.4422 3.4470 3.4374
08-Aug-2023 3.4369 3.4417 3.4321
07-Aug-2023 3.4276 3.4324 3.4228
04-Aug-2023 3.4384 3.4432 3.4336
03-Aug-2023 3.4381 3.4429 3.4333
02-Aug-2023 3.4584 3.4632 3.4536
01-Aug-2023 3.4956 3.5005 3.4907
31-Jul-2023 3.4780 3.4829 3.4731
28-Jul-2023 3.4694 3.4743 3.4645
27-Jul-2023 3.4876 3.4925 3.4827
26-Jul-2023 3.4595 3.4643 3.4547
25-Jul-2023 3.4355 3.4403 3.4307
24-Jul-2023 3.4259 3.4307 3.4211
21-Jul-2023 3.4285 3.4333 3.4237
20-Jul-2023 3.4373 3.4421 3.4325
19-Jul-2023 3.4288 3.4336 3.4240
18-Jul-2023 3.4089 3.4137 3.4041
17-Jul-2023 3.4164 3.4212 3.4116
14-Jul-2023 3.4096 3.4144 3.4048
13-Jul-2023 3.3871 3.3918 3.3824
12-Jul-2023 3.3347 3.3394 3.3300
11-Jul-2023 3.3249 3.3296 3.3202
10-Jul-2023 3.2846 3.2892 3.2800
07-Jul-2023 3.3071 3.3117 3.3025
06-Jul-2023 3.3627 3.3674 3.3580
05-Jul-2023 3.4048 3.4096 3.4000
04-Jul-2023 3.4200 3.4248 3.4152
03-Jul-2023 3.4081 3.4129 3.4033
30-Jun-2023 (ex) 3.3896 3.3943 3.3849
30-Jun-2023 3.4564 3.4612 3.4516
29-Jun-2023 3.4542 3.4590 3.4494
28-Jun-2023 3.4432 3.4480 3.4384
27-Jun-2023 3.4055 3.4103 3.4007
26-Jun-2023 3.3949 3.3997 3.3901
23-Jun-2023 3.4095 3.4143 3.4047
22-Jun-2023 3.4497 3.4545 3.4449
21-Jun-2023 3.4975 3.5024 3.4926
20-Jun-2023 3.5181 3.5230 3.5132
19-Jun-2023 3.4926 3.4975 3.4877
16-Jun-2023 3.4763 3.4812 3.4714
15-Jun-2023 3.4507 3.4555 3.4459
14-Jun-2023 3.4494 3.4542 3.4446
13-Jun-2023 3.4429 3.4477 3.4381
09-Jun-2023 3.4352 3.4400 3.4304
08-Jun-2023 3.4251 3.4299 3.4203
07-Jun-2023 3.4375 3.4423 3.4327
06-Jun-2023 3.4340 3.4388 3.4292
05-Jun-2023 3.4774 3.4823 3.4725
02-Jun-2023 3.4415 3.4463 3.4367
01-Jun-2023 3.4291 3.4339 3.4243
31-May-2023 3.4208 3.4256 3.4160
30-May-2023 3.4732 3.4781 3.4683
29-May-2023 3.4789 3.4838 3.4740
26-May-2023 3.4469 3.4517 3.4421
25-May-2023 3.4423 3.4471 3.4375
24-May-2023 3.4659 3.4708 3.4610
23-May-2023 3.4937 3.4986 3.4888
22-May-2023 3.4901 3.4950 3.4852
19-May-2023 3.4992 3.5041 3.4943
18-May-2023 3.4810 3.4859 3.4761
17-May-2023 3.4658 3.4707 3.4609
16-May-2023 3.4775 3.4824 3.4726
15-May-2023 3.4832 3.4881 3.4783
12-May-2023 3.4669 3.4718 3.4620
11-May-2023 3.4616 3.4664 3.4568
10-May-2023 3.4636 3.4684 3.4588
09-May-2023 3.4569 3.4617 3.4521
08-May-2023 3.4631 3.4679 3.4583
05-May-2023 3.4419 3.4467 3.4371
04-May-2023 3.4312 3.4360 3.4264
03-May-2023 3.4325 3.4373 3.4277
02-May-2023 3.4586 3.4634 3.4538
01-May-2023 3.4873 3.4922 3.4824
28-Apr-2023 3.4746 3.4795 3.4697
27-Apr-2023 3.4689 3.4738 3.4640
26-Apr-2023 3.4831 3.4880 3.4782
24-Apr-2023 3.4985 3.5034 3.4936
21-Apr-2023 3.4979 3.5028 3.4930
20-Apr-2023 3.5090 3.5139 3.5041
19-Apr-2023 3.5201 3.5250 3.5152
18-Apr-2023 3.5158 3.5207 3.5109
17-Apr-2023 3.5238 3.5287 3.5189
14-Apr-2023 3.5072 3.5121 3.5023
13-Apr-2023 3.4960 3.5009 3.4911
12-Apr-2023 3.5099 3.5148 3.5050
11-Apr-2023 3.4938 3.4987 3.4889
06-Apr-2023 3.4530 3.4578 3.4482
05-Apr-2023 3.4644 3.4693 3.4595
04-Apr-2023 3.4637 3.4685 3.4589
03-Apr-2023 3.4601 3.4649 3.4553
31-Mar-2023 3.4319 3.4367 3.4271
30-Mar-2023 3.4097 3.4145 3.4049
29-Mar-2023 3.3814 3.3861 3.3767
28-Mar-2023 3.3712 3.3759 3.3665
27-Mar-2023 3.3408 3.3455 3.3361
24-Mar-2023 3.3431 3.3478 3.3384
23-Mar-2023 3.3427 3.3474 3.3380
22-Mar-2023 3.3652 3.3699 3.3605
21-Mar-2023 3.3360 3.3407 3.3313
20-Mar-2023 3.3085 3.3131 3.3039
17-Mar-2023 3.3558 3.3605 3.3511
16-Mar-2023 3.3473 3.3520 3.3426
15-Mar-2023 3.3950 3.3998 3.3902
14-Mar-2023 3.3651 3.3698 3.3604
13-Mar-2023 3.4194 3.4242 3.4146
10-Mar-2023 3.4380 3.4428 3.4332
09-Mar-2023 3.5172 3.5221 3.5123
08-Mar-2023 3.5035 3.5084 3.4986
07-Mar-2023 3.5225 3.5274 3.5176
06-Mar-2023 3.5048 3.5097 3.4999
03-Mar-2023 3.4762 3.4811 3.4713
02-Mar-2023 3.4699 3.4748 3.4650
01-Mar-2023 3.4621 3.4669 3.4573
28-Feb-2023 3.4565 3.4613 3.4517
27-Feb-2023 3.4381 3.4429 3.4333
24-Feb-2023 3.4795 3.4844 3.4746
23-Feb-2023 3.4607 3.4655 3.4559
22-Feb-2023 3.4618 3.4666 3.4570
21-Feb-2023 3.4830 3.4879 3.4781
20-Feb-2023 3.4918 3.4967 3.4869
17-Feb-2023 3.4896 3.4945 3.4847
16-Feb-2023 3.5229 3.5278 3.5180
15-Feb-2023 3.4923 3.4972 3.4874
14-Feb-2023 3.5114 3.5163 3.5065
13-Feb-2023 3.5109 3.5158 3.5060
10-Feb-2023 3.5233 3.5282 3.5184
09-Feb-2023 3.5464 3.5514 3.5414
08-Feb-2023 3.5595 3.5645 3.5545
07-Feb-2023 3.5557 3.5607 3.5507
06-Feb-2023 3.5736 3.5786 3.5686
03-Feb-2023 3.5923 3.5973 3.5873
02-Feb-2023 3.5683 3.5733 3.5633
01-Feb-2023 3.5600 3.5650 3.5550
31-Jan-2023 3.5471 3.5521 3.5421
30-Jan-2023 3.5409 3.5459 3.5359
27-Jan-2023 3.5525 3.5575 3.5475
25-Jan-2023 3.5521 3.5571 3.5471
24-Jan-2023 3.5455 3.5505 3.5405
23-Jan-2023 3.5224 3.5273 3.5175
20-Jan-2023 3.5216 3.5265 3.5167
19-Jan-2023 3.5177 3.5226 3.5128
18-Jan-2023 3.5034 3.5083 3.4985
17-Jan-2023 3.4937 3.4986 3.4888
16-Jan-2023 3.4881 3.4930 3.4832
13-Jan-2023 3.4719 3.4768 3.4670
12-Jan-2023 3.4404 3.4452 3.4356
11-Jan-2023 3.4063 3.4111 3.4015
10-Jan-2023 3.3790 3.3837 3.3743
09-Jan-2023 3.3871 3.3918 3.3824
06-Jan-2023 3.3638 3.3685 3.3591
05-Jan-2023 3.3436 3.3483 3.3389
04-Jan-2023 3.3390 3.3437 3.3343
03-Jan-2023 3.2868 3.2914 3.2822
30-Dec-2022 (ex) 3.3149 3.3195 3.3103
30-Dec-2022 3.3789 3.3836 3.3742
29-Dec-2022 3.3720 3.3767 3.3673
28-Dec-2022 3.3956 3.4004 3.3908
23-Dec-2022 3.3963 3.4011 3.3915
22-Dec-2022 3.4147 3.4195 3.4099
21-Dec-2022 3.4019 3.4067 3.3971
20-Dec-2022 3.3711 3.3758 3.3664
19-Dec-2022 3.4250 3.4298 3.4202
16-Dec-2022 3.4445 3.4493 3.4397
15-Dec-2022 3.4656 3.4705 3.4607
14-Dec-2022 3.4816 3.4865 3.4767
13-Dec-2022 3.4577 3.4625 3.4529
12-Dec-2022 3.4541 3.4589 3.4493
09-Dec-2022 3.4657 3.4706 3.4608
08-Dec-2022 3.4488 3.4536 3.4440
07-Dec-2022 3.4584 3.4632 3.4536
06-Dec-2022 3.4954 3.5003 3.4905
05-Dec-2022 3.5167 3.5216 3.5118
02-Dec-2022 3.5119 3.5168 3.5070
01-Dec-2022 3.5329 3.5378 3.5280
30-Nov-2022 3.5002 3.5051 3.4953
29-Nov-2022 3.4821 3.4870 3.4772
28-Nov-2022 3.4716 3.4765 3.4667
25-Nov-2022 3.4764 3.4813 3.4715
24-Nov-2022 3.4627 3.4675 3.4579
23-Nov-2022 3.4544 3.4592 3.4496
22-Nov-2022 3.4353 3.4401 3.4305
21-Nov-2022 3.4203 3.4251 3.4155
18-Nov-2022 3.4302 3.4350 3.4254
17-Nov-2022 3.4252 3.4300 3.4204
16-Nov-2022 3.3962 3.4010 3.3914
15-Nov-2022 3.4135 3.4183 3.4087
14-Nov-2022 3.4091 3.4139 3.4043
11-Nov-2022 3.4159 3.4207 3.4111
10-Nov-2022 3.3192 3.3238 3.3146
09-Nov-2022 3.3326 3.3373 3.3279
08-Nov-2022 3.3261 3.3308 3.3214
07-Nov-2022 3.3285 3.3332 3.3238
04-Nov-2022 3.3033 3.3079 3.2987
03-Nov-2022 3.2881 3.2927 3.2835
02-Nov-2022 3.3468 3.3515 3.3421
01-Nov-2022 3.3499 3.3546 3.3452
31-Oct-2022 3.3048 3.3094 3.3002
28-Oct-2022 3.2570 3.2616 3.2524
27-Oct-2022 3.2905 3.2951 3.2859
26-Oct-2022 3.2696 3.2742 3.2650
25-Oct-2022 3.2673 3.2719 3.2627
24-Oct-2022 3.2537 3.2583 3.2491
21-Oct-2022 3.1964 3.2009 3.1919
20-Oct-2022 3.2135 3.2180 3.2090
19-Oct-2022 3.2434 3.2479 3.2389
18-Oct-2022 3.2254 3.2299 3.2209
17-Oct-2022 3.1779 3.1823 3.1735
14-Oct-2022 3.2258 3.2303 3.2213
13-Oct-2022 3.1789 3.1834 3.1744
12-Oct-2022 3.1915 3.1960 3.1870
11-Oct-2022 3.2020 3.2065 3.1975
10-Oct-2022 3.2030 3.2075 3.1985
07-Oct-2022 3.2476 3.2521 3.2431
06-Oct-2022 3.2711 3.2757 3.2665
05-Oct-2022 3.2768 3.2814 3.2722
04-Oct-2022 3.2141 3.2186 3.2096
03-Oct-2022 3.1001 3.1044 3.0958
30-Sep-2022 3.1084 3.1128 3.1040
29-Sep-2022 3.1461 3.1505 3.1417
28-Sep-2022 3.0928 3.0971 3.0885
27-Sep-2022 3.1150 3.1194 3.1106
26-Sep-2022 3.1041 3.1084 3.0998
23-Sep-2022 3.1489 3.1533 3.1445
21-Sep-2022 3.2278 3.2323 3.2233
20-Sep-2022 3.2652 3.2698 3.2606
19-Sep-2022 3.2285 3.2330 3.2240
16-Sep-2022 3.2381 3.2426 3.2336
15-Sep-2022 3.2713 3.2759 3.2667
14-Sep-2022 3.2729 3.2775 3.2683
13-Sep-2022 3.3593 3.3640 3.3546
12-Sep-2022 3.3342 3.3389 3.3295
09-Sep-2022 3.2982 3.3028 3.2936
08-Sep-2022 3.2674 3.2720 3.2628
07-Sep-2022 3.2042 3.2087 3.1997
06-Sep-2022 3.2440 3.2485 3.2395
05-Sep-2022 3.2564 3.2610 3.2518
02-Sep-2022 3.2431 3.2476 3.2386
01-Sep-2022 3.2513 3.2559 3.2467
31-Aug-2022 3.2983 3.3029 3.2937
30-Aug-2022 3.3028 3.3074 3.2982
29-Aug-2022 3.2757 3.2803 3.2711
26-Aug-2022 3.3345 3.3392 3.3298
25-Aug-2022 3.3096 3.3142 3.3050
24-Aug-2022 3.2851 3.2897 3.2805
23-Aug-2022 3.2746 3.2792 3.2700
22-Aug-2022 3.3108 3.3154 3.3062
19-Aug-2022 3.3335 3.3382 3.3288
18-Aug-2022 3.3162 3.3208 3.3116
17-Aug-2022 3.3175 3.3221 3.3129
16-Aug-2022 3.2994 3.3040 3.2948
15-Aug-2022 3.2825 3.2871 3.2779
12-Aug-2022 3.2542 3.2588 3.2496
11-Aug-2022 3.2708 3.2754 3.2662
10-Aug-2022 3.2257 3.2302 3.2212
